5 Star
Date | Match | AH | Score | Tips | Verdict |
4/26/2025 | PSG vs Nice | 0.75 | ?:? | Buy tips,Contact Email | NEW |
4/26/2025 | Vfb Stuttgart vs Heidenheim | 1.25 | ?:? | Buy tips,Contact Email | NEW |
4/25/2025 | Atletico Madrid vs Rayo Vallecano | 1 | 3:0 | Atletico Madrid | ![]() |
4/24/2025 | Arsenal vs Crystal Palace | 1.25 | 2:2 | Crystal Palace | ![]() |
4/23/2025 | Manchester City vs Aston Villa | 0.5 | 2:1 | Manchester City | ![]() |
4/21/2025 | Ipswich Town vs Arsenal | -1.5 | 0:4 | Arsenal | ![]() |
4/20/2025 | Everton vs Manchester City | -0.5 | 0:2 | Manchester City | ![]() |
4/18/2025 | Athletic Bilbao vs Rangers | 1.5 | 2:0 | Athletic Bilbao | ![]() |
4/16/2025 | Borussia Dortmund vs Barcelona | -0.5 | 3:1 | Borussia Dortmund | ![]() |
4/15/2025 | Napoli vs Empoli | 1.25 | 3:0 | Napoli | ![]() |
4/14/2025 | Liverpool vs West Ham United | 1.75 | 2:1 | West Ham United | ![]() |
4/13/2025 | Brighton Hove Albion vs Leicester City | 1.5 | 2:2 | Leicester City | ![]() |
4/12/2025 | RC Lens vs Stade de Reims | 1 | 0:2 | Stade de Reims | ![]() |
4/11/2025 | Rangers vs Athletic Bilbao | -0.5 | 0:0 | Rangers | ![]() |
4/10/2025 | Barcelona vs Borussia Dortmund | 1.5 | 4:0 | Barcelona | ![]() |
4/9/2025 | Arsenal vs Real Madrid | 0.5 | 3:0 | Arsenal | ![]() |
4/7/2025 | Tottenham Hotspur vs Southampton | 1.5 | 3:1 | Tottenham Hotspur | ![]() |
4/6/2025 | Everton vs Arsenal | -0.5 | 1:1 | Everton | ![]() |
4/5/2025 | Augsburg vs Bayern Munich | -1.25 | 1:3 | Bayern Munich | ![]() |
4/3/2025 | Brighton Hove Albion vs Aston Villa | 0.5 | 0:3 | Aston Villa | ![]() |
3/30/2025 | Bayern Munich vs St.Pauli | 2.5 | 3:2 | St.Pauli | ![]() |
3/24/2025 | Germany vs Italy | 0.5 | 3:3 | Italy | ![]() |
3/21/2025 | Ukraine vs Belgium | -0.5 | 3:1 | Ukraine | ![]() |
3/17/2025 | Fulham vs Tottenham Hotspur | 0.5 | 2:0 | Fulham | ![]() |
3/16/2025 | Southampton vs Wolverhampton | -0.5 | 1:2 | Wolverhampton | ![]() |
3/15/2025 | Genoa vs Lecce | 0.5 | 2:1 | Genoa | ![]() |
3/14/2025 | Athletic Bilbao vs Roma | 0.5 | 3:1 | Athletic Bilbao | ![]() |
3/13/2025 | Aston Villa vs Club Brugge | 0.75 | 3:0 | Aston Villa | ![]() |
3/12/2025 | Inter Milan vs Feyenoord | 1.5 | 2:1 | Feyenoord | ![]() |
3/11/2025 | Lazio vs Udinese | 0.5 | 1:1 | Udinese | ![]() |
3/10/2025 | Eintracht Frankfurt vs Union Berlin | 0.5 | 1:2 | Union Berlin | ![]() |
3/9/2025 | Lecce vs AC MILAN | -0.5 | 2:3 | Ac Milan | ![]() |
3/8/2025 | Liverpool vs Southampton | 2.5 | 3:1 | Southampton | ![]() |
3/6/2025 | Real Social vs Manchester United | 0.25 | U2.5 | 1:1 | ![]() |
3/5/2025 | Benfica vs Barcelona | -0.5 | 0:1 | Barcelona | ![]() |
3/4/2025 | Real Madrid vs Atletico Madrid | 0.5 | 2:1 | Real Madrid | ![]() |
3/3/2025 | Juventus vs Hellas Verona | 1.5 | 2:0 | Juventus | ![]() |
3/2/2025 | Anger SCO vs Toulouse | -0.5 | 0:4 | Toulouse | ![]() |
2/23/2025 | Besiktas vs Athletic Bilbao | -0.5 | 4:1 | Besiktas | ![]() |
2/16/2025 | Leicester City vs Arsenal | -1.5 | 0:2 | Arsenal | ![]() |
2/15/2025 | Bologna vs Torino | 0.5 | 3:2 | Bologna | ![]() |
2/11/2025 | Mallorca vs Osasuna | 0.5 | 1:1 | Osasuna | ![]() |
2/10/2025 | Leipzig vs St.Pauli | 0.5 | 2:0 | Leipzig | ![]() |
2/9/2025 | Borussia Dortmund vs Stuttgart | 0.5 | 1:2 | Stuttgart | ![]() |
2/8/2025 | Como vs Juventus | -0.5 | 1:2 | Juventus | ![]() |
2/7/2025 | Fiorentina vs Inter Milan | -0.75 | 3:0 | Fiorentina | ![]() |
2/4/2025 | Cagliari vs Lazio | -0.5 | 1:2 | Lazio | ![]() |
2/3/2025 | Arsenal vs Manchester City | 0.5 | 5:1 | Arsenal | ![]() |
2/2/2025 | Everton vs Leicester City | 0.5 | 4:0 | Everton | ![]() |
2/1/2025 | Montpellier vs Lens | -0.5 | 0:2 | Lens | ![]() |
9 3 1 2 3 4 5 6 7 8 9 10 4 : moveto: |