5 Star
Date | Match | AH | Score | Tips | Verdict |
3/17/2025 | Fulham vs Tottenham Hotspur | 0.5 | 2:0 | Fulham | ![]() |
3/16/2025 | Southampton vs Wolverhampton | -0.5 | 1:2 | Wolverhampton | ![]() |
3/15/2025 | Genoa vs Lecce | 0.5 | 2:1 | Genoa | ![]() |
3/14/2025 | Athletic Bilbao vs Roma | 0.5 | 3:1 | Athletic Bilbao | ![]() |
3/13/2025 | Aston Villa vs Club Brugge | 0.75 | 3:0 | Aston Villa | ![]() |
3/12/2025 | Inter Milan vs Feyenoord | 1.5 | 2:1 | Feyenoord | ![]() |
3/11/2025 | Lazio vs Udinese | 0.5 | 1:1 | Udinese | ![]() |
3/10/2025 | Eintracht Frankfurt vs Union Berlin | 0.5 | 1:2 | Union Berlin | ![]() |
3/9/2025 | Lecce vs AC MILAN | -0.5 | 2:3 | Ac Milan | ![]() |
3/8/2025 | Liverpool vs Southampton | 2.5 | 3:1 | Southampton | ![]() |
3/6/2025 | Real Social vs Manchester United | 0.25 | U2.5 | 1:1 | ![]() |
3/5/2025 | Benfica vs Barcelona | -0.5 | 0:1 | Barcelona | ![]() |
3/4/2025 | Real Madrid vs Atletico Madrid | 0.5 | 2:1 | Real Madrid | ![]() |
3/3/2025 | Juventus vs Hellas Verona | 1.5 | 2:0 | Juventus | ![]() |
3/2/2025 | Anger SCO vs Toulouse | -0.5 | 0:4 | Toulouse | ![]() |
2/23/2025 | Besiktas vs Athletic Bilbao | -0.5 | 4:1 | Besiktas | ![]() |
2/16/2025 | Leicester City vs Arsenal | -1.5 | 0:2 | Arsenal | ![]() |
2/15/2025 | Bologna vs Torino | 0.5 | 3:2 | Bologna | ![]() |
2/11/2025 | Mallorca vs Osasuna | 0.5 | 1:1 | Osasuna | ![]() |
2/10/2025 | Leipzig vs St.Pauli | 0.5 | 2:0 | Leipzig | ![]() |
2/9/2025 | Borussia Dortmund vs Stuttgart | 0.5 | 1:2 | Stuttgart | ![]() |
2/8/2025 | Como vs Juventus | -0.5 | 1:2 | Juventus | ![]() |
2/7/2025 | Fiorentina vs Inter Milan | -0.75 | 3:0 | Fiorentina | ![]() |
2/4/2025 | Cagliari vs Lazio | -0.5 | 1:2 | Lazio | ![]() |
2/3/2025 | Arsenal vs Manchester City | 0.5 | 5:1 | Arsenal | ![]() |
2/2/2025 | Everton vs Leicester City | 0.5 | 4:0 | Everton | ![]() |
2/1/2025 | Montpellier vs Lens | -0.5 | 0:2 | Lens | ![]() |
1/26/2025 | Liverpool vs Ipswich | 2.5 | 4:0 | Liverpool | ![]() |
1/25/2025 | Auxerre vs Saint-Etienne | 0.5 | 1:1 | Saint-Etienne | ![]() |
1/24/2025 | Alkmaar vs Roma | -0.5 | 1:0 | Alkmaar | ![]() |
1/21/2025 | Villarreal vs RCD Mallorca | 0.5 | 4:0 | Villarreal | ![]() |
1/20/2025 | Werder Bremen vs Augsburg | 0.5 | 0:2 | Augsburg | ![]() |
1/19/2025 | Leicester City vs Fulham | -0.5 | 0:2 | Fulham | ![]() |
1/18/2025 | Espanyol vs Real Valladolid | 0.75 | 2:1 | Espanyol | ![]() |
1/17/2025 | Ipswich Town vs Brighton Hove Albion | -0.5 | 0:2 | Brighton Hove Albion | ![]() |
1/15/2025 | Chelsea vs Bournemouth | 0.75 | 2:2 | Bournemouth | ![]() |
1/14/2025 | Monza vs Fiorentina | -0.5 | 2:1 | Monza | ![]() |
1/13/2025 | Genoa vs Parma | 0.5 | 1:0 | Genoa | ![]() |
1/12/2025 | Torino vs Juventus | -0.5 | 1:1 | Torino | ![]() |
1/11/2025 | Nantes vs Monaco | -0.5 | 2:2 | Nantes | ![]() |
1/8/2025 | Eldense vs Valencia | -0.5 | 0:2 | Valencia | ![]() |
1/6/2025 | Liverpool vs Manchester United | 1.5 | 2:2 | Manchester United | ![]() |
1/5/2025 | Crystal Palace vs Chelsea | 0.5 | 1:1 | Crystal Palace | ![]() |
12/28/2024 | Manchester City vs Everton | 1.5 | 1:1 | Everton | ![]() |
12/24/2024 | Inter Milan vs Como 1907 | 1.5 | 2:0 | Inter Milan | ![]() |
12/23/2024 | Manchester United vs AFC Bournemouth | 0.5 | 0:3 | Bournemouth | ![]() |
12/22/2024 | Osasuna vs Athletic Bilbao | -0.5 | 1:2 | Athletic Bilbao | ![]() |
12/21/2024 | Bayern Munich vs Leipzig | 2 | 5:1 | Bayern Munich | ![]() |
12/19/2024 | Monaco vs Paris Saint-Germain | -0.75 | 2:4 | PSG | ![]() |
12/17/2024 | Bournemouth vs West Ham United | 0.75 | 1:1 | West Ham United | ![]() |
9 3 1 2 3 4 5 6 7 8 9 10 4 : moveto: |