5 Star
Date | Match | AH | Score | Tips | Verdict |
3/16/2024 | Koln vs Leipzig | 1 | 1:5 | Leipzig | ![]() |
3/15/2024 | Atalanta vs Sporting CP | 0.5 | 2:1 | Atalanta | ![]() |
3/14/2024 | Borussia Dortmund vs PSV EINDHOVEN | 0.25 | 2:0 | Borussia Dortmund | ![]() |
3/12/2024 | Chelsea vs Newcastle United | 0.5 | 3:2 | Chelsea | ![]() |
3/11/2024 | Eintracht Frankfurt vs Hoffenheim | 0.5 | 3:1 | Eintracht Frankfurt | ![]() |
3/10/2024 | Manchester United vs Everton | 0.5 | 2:0 | Manchester United | ![]() |
3/9/2024 | Napoli vs Torino | 0.75 | 1:1 | Torino | ![]() |
3/8/2024 | Marseille vs Villarreal | 0.5 | 4:0 | Marseille | ![]() |
3/7/2024 | Real Madrid vs RB Leipzig | 1 | 1:1 | RB Leizig | ![]() |
3/6/2024 | Bayern Munich vs Lazio | 1.5 | 3:0 | Bayern Munich | ![]() |
3/5/2024 | Inter Milan vs Genoa | 1.5 | 2:1 | Inter Milan | ![]() |
3/4/2024 | Atalanta vs Bologna | 0.5 | 1:2 | Bologna | ![]() |
3/2/2024 | Luton Town vs Aston Villa | -0.5 | 2:3 | Aston Villa | ![]() |
3/1/2024 | Celta Vigo vs Almeria | 0.5 | 1:0 | Celta Vigo | ![]() |
2/29/2024 | Inter Milan vs Atalanta | 0.75 | 4:0 | Inter Milan | ![]() |
2/27/2024 | Roma vs Torino | 0.5 | 3:2 | Roma | ![]() |
2/26/2024 | Cagliari vs Napoli | -0.5 | 1:1 | Cagliari | ![]() |
2/25/2024 | Crystal Palace vs Burnley | 0.5 | 3:0 | Crystal Palace | ![]() |
2/24/2024 | Real Sociedad vs Villarreal | 0.5 | 1:3 | Villarreal | ![]() |
2/23/2024 | Roma vs Feyenoord | 0.5 | 1:1 | Feyenoord | ![]() |
2/22/2024 | Porto vs Arsenal | -0.5 | 1:0 | Porto | ![]() |
2/21/2024 | Inter Milan vs Atletico Madrid | 0.5 | 1:0 | Inter Milan | ![]() |
2/20/2024 | Athletic Bilbao vs Girona | 0.5 | 3:2 | Athletic Bilbao | ![]() |
2/19/2024 | Luton Town vs Manchester United | -0.5 | 1:2 | Manchester United | ![]() |
2/18/2024 | Newcastle vs Bournemouth | 0.5 | 2:2 | Bournemouth | ![]() |
2/17/2024 | Villarreal vs Getafe | 0.5 | 1:1 | Getafe | ![]() |
2/16/2024 | SL Benfica vs Toulouse | 1.5 | 2:1 | Toulouse | ![]() |
2/15/2024 | Bologna vs Fiorentina | 0.25 | 2:0 | Bologna | ![]() |
2/14/2024 | Copenhagen vs Manchester City | -1.75 | 1:3 | Manchester City | ![]() |
2/13/2024 | Crystal Palace vs Chelsea | -0.75 | 1:3 | Chelsea | ![]() |
2/12/2024 | Sevilla vs Atletico Madrid | -0.5 | 1:0 | Sevilla | ![]() |
2/11/2024 | Las Palmas vs Valencia | 0 | 2:0 | Las Palmas | ![]() |
2/10/2024 | Salernitana vs Empoli | 0.5 | 1:3 | Empoli | ![]() |
2/8/2024 | Mainz vs Union Berlin | 0.5 | 1:1 | Union Berlin | ![]() |
2/5/2024 | Atalanta vs Lazio | 0.5 | 3:1 | Atalanta | ![]() |
2/4/2024 | Sheffield United vs Aston Villa | -0.75 | 0:5 | Aston Villa | ![]() |
2/3/2024 | Heidenheimer vs Borussia Dortmund | -0.75 | 0:0 | Heidenheimer | ![]() |
2/2/2024 | Getafe vs Real Madrid | -1 | 0:2 | Real Madrid | ![]() |
2/1/2024 | Tottenham Hotspur vs Brentford | 0.75 | 3:2 | Tottenham Hotspur | ![]() |
1/31/2024 | Aston Villa vs Newcastle | 0.5 | 1:3 | Newcastle | ![]() |
1/30/2024 | Getafe vs Granada CF | 0.5 | 2:0 | Getafe | ![]() |
1/29/2024 | Fiorentina vs Inter Milan | -0.5 | 0:1 | Inter Milan | ![]() |
1/28/2024 | Juventus vs Empoli | 1.5 | 1:1 | Empoli | ![]() |
1/27/2024 | Eintracht Frankfurt vs Mainz | 0.25 | 1:0 | Eintracht Frankfurt | ![]() |
1/25/2024 | Athletic Bilbao vs Barcelona | 0 | 2:2 | Barcelona | DRAW |
1/23/2024 | Granada vs Atletico Madrid | -0.75 | 0:1 | Atletico Madrid | ![]() |
1/22/2024 | Monchengladbach vs Augsburg | 0.5 | 1:2 | Augsburg | ![]() |
1/21/2024 | Brentford vs Nottingham Forest | 0.75 | 3:2 | Brentford | ![]() |
1/15/2024 | Monchengladbach vs Vfb Stuttgart | -0.5 | 1:1 | Monchengladbach | ![]() |
1/14/2024 | Mainz vs Wolfsburg | 0.5 | 1:1 | Wolfsburg | ![]() |
9 3 1 2 3 4 5 6 7 8 9 10 4 : moveto: |