4 Star
Date | Match | AH | Score | Tips | Verdict |
9/30/2024 | Atletico Madrid vs Real Madrid | 0 | 1:1 | Real Madrid | DRAW |
9/29/2024 | Chelsea vs Brighton Hove Albion | 0.75 | 4:2 | Chelsea | ![]() |
9/29/2024 | Newcastle vs Manchester United | -0.75 | 1:1 | Newcastle | ![]() |
9/28/2024 | Borussia Dortmund vs Bochum | 1.75 | 4:2 | Borussia Dortmund | ![]() |
9/27/2024 | Tottenham Hotspur vs Qarabag | 2 | 3:0 | Tottenham Hotspur | ![]() |
9/26/2024 | Nice vs Real Sociedad | 0 | 1:1 | Nice | DRAW |
9/26/2024 | Dynamo Kyiv vs Lazio | -0.25 | 0:3 | Lazio | ![]() |
9/25/2024 | Real Madrid vs Alaves | 2 | 3:2 | Alaves | ![]() |
9/25/2024 | Atalanta vs Como | 1 | 2:3 | Como | ![]() |
9/23/2024 | Manchester City vs Arsenal | 0.75 | 2:2 | O2.75 | ![]() |
9/23/2024 | Villarreal vs Barcelona | -0.75 | 1:5 | Barcelona | ![]() |
9/23/2024 | Inter Milan vs AC Milan | 0.75 | 1:2 | AC Milan | ![]() |
9/22/2024 | Aston Villa vs Wolves | 1 | 3:1 | Aston Villa | ![]() |
9/22/2024 | Crystal Palace vs Manchester United | -0.25 | 1:1 | Crystal Palace | ![]() |
9/22/2024 | Werder Bremen vs Bayern Munich | -1.75 | 0:5 | Bayern Munich | ![]() |
9/21/2024 | Alaves vs Sevilla | 0.25 | 2:1 | Alaves | ![]() |
9/21/2024 | Augsburg vs Mainz 05 | 0 | 2:3 | Mainz 05 | ![]() |
9/20/2024 | Atletico Madrid vs Leipzig | 0.75 | 2:1 | Atletico Madrid | ![]() |
9/20/2024 | Monaco vs Barcelona | -0.75 | 2:1 | Monaco | ![]() |
9/19/2024 | Paris Saint Germain vs Girona | 1.25 | 1:0 | Girona | ![]() |
9/19/2024 | Manchester City vs Inter Milan | 1.25 | 0:0 | Inter Milan | ![]() |
9/18/2024 | Young Boys vs Aston Villa | -1 | 0:3 | Aston Villa | ![]() |
9/18/2024 | AC Milan vs Liverpool | -0.5 | 1:3 | Liverpool | ![]() |
9/17/2024 | Parma vs Udinese | 0.25 | 2:3 | Udinese | ![]() |
9/16/2024 | Rayo Vallecano vs Osasuna | 0.25 | 3:1 | Osasuna | LOSE |
9/15/2024 | Mainz vs Werder Bremen | 0.25 | 1:2 | Werder Bremen | ![]() |
9/15/2024 | Wolverhampton vs Newcastle United | -0.25 | 1:2 | Newcastle United | ![]() |
9/14/2024 | Bournemouth vs Chelsea | -0.25 | 0:1 | Chelsea | ![]() |
9/14/2024 | Manchester City vs Brentford | 2 | 2:1 | Brentford | ![]() |
9/13/2024 | Real Betis vs Leganes | 0.75 | 2:0 | Real Betis | ![]() |
9/10/2024 | England vs Finland | 2.25 | 2:0 | Finland | ![]() |
9/9/2024 | Slovakia vs Azerbaijan | 1.25 | 2:0 | Azerbaijan | LOSE |
9/9/2024 | Denmark vs Serbia | 0.5 | 2:0 | Denmark | ![]() |
9/9/2024 | Portugal vs Scotland | 1.5 | 2:1 | Scotland | ![]() |
9/8/2024 | Greece vs Finland | 0.75 | 3:0 | Greece | ![]() |
9/8/2024 | Ukraine vs Albania | 0.75 | 2:1 | U2.25 | LOSE |
9/8/2024 | Georgia vs Czech Republic | -0.25 | 4:1 | Georgia | ![]() |
9/7/2024 | Wales vs Turkey | 0 | 0:0 | U2.25 | ![]() |
9/7/2024 | France vs Italy | 1 | 1:3 | Italy | ![]() |
9/7/2024 | Kosovo vs Romania | 0.25 | 0:3 | Romania | ![]() |
9/6/2024 | Denmark vs Switzerland | 0.25 | 2:0 | Denmark | ![]() |
9/6/2024 | Scotland vs Poland | 0.25 | 2:3 | Poland | ![]() |
9/6/2024 | Portugal vs Croatia | 1 | 2:1 | Croatia | DRAW |
9/5/2024 | Japan vs China | 2.5 | 7:0 | Japan | ![]() |
9/1/2024 | Newcastle vs Tottenham Hotspur | 0 | 2:1 | Newcastle | ![]() |
9/1/2024 | Chelsea vs Crystal Palace | 0.75 | 1:1 | Crystal Palace | ![]() |
8/31/2024 | Brentford vs Southampton | 0.75 | 3:1 | Brentford | ![]() |
8/31/2024 | West Ham United vs Manchester City | -1.25 | 1:3 | Manchester City | ![]() |
8/30/2024 | Venezia vs Torino | 2.25 | 0:1 | U2.25 | ![]() |
8/29/2024 | Las Palmas vs Real Madrid | -1.5 | 1:1 | Las Palmas | ![]() |
9 3 1 2 3 4 5 6 7 8 9 10 4 : moveto: |