4 Star
Date | Match | AH | Score | Tips | Verdict |
11/10/2024 | Liverpool vs Aston Villa | 1.25 | ?:? | Buy tips,Contact email | NEW |
11/10/2024 | West Ham United vs Everton | 0.25 | ?:? | Buy tips,Contact email | NEW |
11/9/2024 | Lecce vs Empoli | 0.25 | 1:1 | Lecce | |
11/8/2024 | Manchester United vs PAOK FC | 1.75 | 2:0 | Manchester United | |
11/8/2024 | Genoa CFC vs Como 1907 | -0.25 | 1:1 | Genoa | |
11/7/2024 | Besiktas vs Malmo FF | 1 | 2:1 | Besiktas | DRAW |
11/5/2024 | Lazio vs Cagliari | 1 | 2:1 | Lazio | DRAW |
11/4/2024 | Monchengladbach vs Werder Bremen | 0.25 | 4:1 | Monchengladbach | |
11/4/2024 | Barcelona vs Espanyol | 2.5 | 3:1 | Espanyol | |
11/4/2024 | Verona vs Roma | -0.5 | 3:2 | Verona | |
11/3/2024 | Bournemouth vs Manchester City | -1 | 2:1 | Bournemouth | |
11/3/2024 | Southampton vs Everton | 0 | 1:0 | Southampton | |
11/2/2024 | Bayern Leverkusen vs Vfb Stuttgart | 1 | 0:0 | Vfb Stuttgart | |
11/1/2024 | Como 1907 vs Lazio | -0.25 | 1:5 | Lazio | |
10/31/2024 | Empoli vs Inter Milan | -1.25 | 0:3 | Inter Milan | |
10/30/2024 | AC Milan vs Napoli | 0 | 0:2 | Napoli | |
10/29/2024 | Mallorca vs Athletic Bilbao | 0.25 | 0:0 | U2 | |
10/28/2024 | Arsenal vs Liverpool | 0.25 | 2:2 | Liverpool | |
10/28/2024 | Bochum vs Bayern Munich | -2.25 | 0:5 | Bayern Munich | |
10/27/2024 | Brentford vs Ipswich | 0.75 | 4:3 | Brentford | |
10/27/2024 | Manchester City vs Southampton | 2.5 | 1:0 | Southampton | |
10/26/2024 | Leicester City vs Nottingham Forest | -0.25 | 1:3 | Nottingham Forest | |
10/26/2024 | Udinese vs Cagliari | 0.25 | 2:0 | Udinese | |
10/25/2024 | Lyon vs Besiktas | 1 | 0:1 | Besiktas | |
10/24/2024 | Tottenham Hotspur vs AZ Alkmaar | 1.25 | 1:0 | AZ Alkmaar | |
10/23/2024 | Young Boys vs Inter Milan | -1.5 | 0:1 | Young Boys | |
10/22/2024 | Real Madrid vs Borussia Dortmund | 1.25 | 5:2 | Real Madrid | |
10/21/2024 | Nottingham Forest vs Crystal Palace | 0.25 | 1:0 | Nottingham Forest | |
10/20/2024 | Wolverhampton vs Manchester City | -1.5 | 1:2 | Manchester City | LOSE |
10/19/2024 | Manchester United vs Brentford | 0.75 | 2:1 | Manchester United | |
10/18/2024 | Borussia Dortmund vs St.Pauli | 1.5 | 2:1 | St.Pauli | |
10/15/2024 | Kosovo vs Cyprus | 1.5 | 3:0 | Kosovo | |
10/14/2024 | Iceland vs Turkey | -0.5 | 2:4 | Turkey | |
10/13/2024 | Finland vs England | -1.75 | 1:3 | England | |
10/12/2024 | Spain vs Denmark | 1 | 1:0 | Denmark | DRAW |
10/11/2024 | Ukraine vs Georgia | 0.25 | 1:0 | Ukraine | |
10/11/2024 | Slovakia vs Sweden | 0 | 0:0 | Sweden | DRAW |
10/10/2024 | Australia vs China | 1.75 | 3:1 | Australia | |
10/10/2024 | Chile vs Brazil | -1 | 1:2 | Brazil | DRAW |
10/7/2024 | Fiorentina vs AC Milan | -0.25 | 2:1 | Fiorentina | |
10/7/2024 | Brighton Hove vs Tottenham Hotspur | -0.75 | 3:2 | Brighton Hove | |
10/6/2024 | Arsenal vs Southampton | 2 | 3:1 | Southampton | DRAW |
10/6/2024 | Manchester City vs Fulham | 1.75 | 3:2 | Fulham | |
10/6/2024 | Crystal Palace vs Liverpool | -0.75 | 0:1 | Liverpool | |
10/5/2024 | Augsburg vs Monchengladbach | 0 | 2:1 | Augsburg | |
10/5/2024 | Marseille vs Angers | 1.75 | 1:1 | Angers | |
10/4/2024 | Athletic Bilbao vs AZ Alkmaar | 1 | 2:0 | Athletic Bilbao | |
10/4/2024 | Qarabag vs Malmo | 0.25 | 1:2 | Malmo | |
10/3/2024 | Leipzig vs Juventus | 0.25 | 2:3 | Juventus | |
10/3/2024 | Lille vs Real Madrid | -0.5 | 1:0 | Lille | |
9 3 1 2 3 4 5 6 7 8 9 10 4 : moveto: |