4 Star
| Date | Match | AH | Score | Tips | Verdict |
| 1/11/2025 | Lazio vs Como | 0.75 | 1:1 | Como | ![]() |
| 1/11/2025 | Borussia Dortmund vs Bayer Leverkusen | 0 | 2:3 | Bayer Leverkusen | ![]() |
| 1/7/2025 | Wolves vs Nottingham Forest | 0.25 | 0:3 | Nottingham Forest | ![]() |
| 1/6/2025 | Marseille vs Le Havre | 1.5 | 5:1 | Marseille | ![]() |
| 1/6/2025 | Fulham vs Ipswich Town | 1 | 2:2 | Ipswich Town | ![]() |
| 1/5/2025 | Brighton Hove Albion vs Arsenal | -0.5 | 1:1 | Brighton Hove Albion | ![]() |
| 1/5/2025 | Manchester City vs West Ham United | 2 | 4:1 | Manchester City | ![]() |
| 1/5/2025 | Aston Villa vs Leicester City | 1.5 | 2:1 | Leicester City | ![]() |
| 1/4/2025 | Nice vs Stade Rennais | 0.25 | 3:2 | Nice | ![]() |
| 1/4/2025 | Valencia vs Real Madrid | -1.25 | 1:2 | Valencia | ![]() |
| 1/1/2025 | Brentford vs Arsenal | -1 | 1:3 | Arsenal | ![]() |
| 12/28/2024 | Liverpool vs Leicester City | 2.75 | 3:1 | Leicester City | ![]() |
| 12/28/2024 | Chelsea vs Fulham | 1.25 | 1:2 | Fulham | ![]() |
| 12/24/2024 | Fiorentina vs Udinese | 1 | 1:2 | Udinese | ![]() |
| 12/23/2024 | Everton vs Chelsea | -0.75 | 0:0 | Everton | ![]() |
| 12/22/2024 | Brentford vs Nottingham Forest | 0 | 0:2 | Nottingham Forest | ![]() |
| 12/22/2024 | Aston Villa vs Manchester City | -0.25 | 2:1 | Manchester City | LOSE |
| 12/21/2024 | Girona vs Real Valladolid | 1.25 | 3:0 | Girona | ![]() |
| 12/19/2024 | Villarreal vs Rayo Vallecano | 0.75 | 1:1 | Rayo Vallecano | ![]() |
| 12/17/2024 | Lazio vs Inter Milan | -0.25 | 0:6 | Inter Milan | ![]() |
| 12/16/2024 | Heidenheim vs Stuttgart | -0.75 | 1:3 | Stuttgart | ![]() |
| 12/15/2024 | Arsenal vs Everton | 1.75 | 0:0 | Everton | ![]() |
| 12/15/2024 | Liverpool vs Fulham | 1.75 | 2:2 | Fulham | ![]() |
| 12/14/2024 | Freiburg vs Wolfsburg | 0.25 | 3:2 | Freiburg | ![]() |
| 12/14/2024 | Empoli vs Torino | 0 | 0:1 | Torino | ![]() |
| 12/13/2024 | Roma vs SC Braga | 1 | 3:0 | Roma | ![]() |
| 12/12/2024 | Fenerbahce vs Athletic Bilbao | 0 | 0:2 | Athletic Bilbao | ![]() |
| 12/10/2024 | West Ham United vs Wolverhampton | 0.75 | 2:1 | West Ham United | ![]() |
| 12/9/2024 | Atletico Madrid vs Sevilla | 1.25 | 4:3 | Sevilla | ![]() |
| 12/8/2024 | Manchester United vs Nottingham Forest | 0.75 | 2:3 | Nottingham Forest | ![]() |
| 12/7/2024 | Vfb Stuttgart vs Union Berlin | 0.5 | 3:2 | Vfb Stuttgart | ![]() |
| 12/6/2024 | Fulham vs Brighton Hove | 0 | 3:1 | Fulham | ![]() |
| 12/5/2024 | Arsenal vs Manchester United | 1.25 | 2:0 | Arsenal | ![]() |
| 12/5/2024 | Newcastle vs Liverpool | -0.5 | 3:3 | Newcastle | ![]() |
| 12/4/2024 | Leicester City vs West Ham United | -0.25 | 3:1 | Leicester City | ![]() |
| 12/4/2024 | Ipswich Town vs Crystal Palace | -0.25 | 0:1 | Crystal Palace | ![]() |
| 12/3/2024 | Roma vs Atalanta | -0.5 | 0:2 | Atalanta | ![]() |
| 12/2/2024 | Lecce vs Juventus | -0.75 | 1:1 | Lecce | ![]() |
| 12/2/2024 | Real Madrid vs Getafe | 1.25 | 2:0 | Real Madrid | ![]() |
| 12/1/2024 | West Ham United vs Arsenal | -1.25 | 2:5 | Arsenal | ![]() |
| 12/1/2024 | Wolverhampton vs Bournemouth | 0 | 2:4 | Bournemouth | ![]() |
| 11/30/2024 | Mallorca vs Valencia | 0.25 | 2:1 | Mallorca | ![]() |
| 11/29/2024 | Tottenham Hotspur vs Roma | 0.75 | 2:2 | Roma | ![]() |
| 11/29/2024 | Qarabag vs Lyon | -0.5 | 1:4 | Lyon | ![]() |
| 11/28/2024 | Aston Villa vs Juventus | 0.25 | 0:0 | U2.5 | ![]() |
| 11/28/2024 | Liverpool vs Real Madrid | 0.75 | 2:0 | Liverpool | ![]() |
| 11/27/2024 | Manchester City vs Feyenoord | 2 | 3:3 | Feyenoord | ![]() |
| 11/27/2024 | Bayern Munich vs PSG | 1 | 1:0 | PSG | DRAW |
| 11/26/2024 | Empoli vs Udinese | 0 | 1:1 | Empoli | DRAW |
| 11/26/2024 | Newcastle vs West Ham United | 1 | 0:2 | West Ham United | ![]() |
| 9 3 1 2 3 4 5 6 7 8 9 10 4 : moveto: | |||||

