4 Star
Date | Match | AH | Score | Tips | Verdict |
2/20/2021 | Fiorentina vs Spezia | 0.5 | 3:0 | Fiorentina | |
2/20/2021 | Wolverhampton vs Leeds United | 0.25 | 1:0 | Wolverhampton | |
2/20/2021 | Arminia Bielefeld vs Wolfsburg | -0.75 | 0:3 | Wolfsburg | |
2/9/2021 | Atletico Madrid vs Celta Vigo | 0.75 | 2:2 | Celta Vigo | |
2/9/2021 | Leeds United vs Crystal Place | 0.5 | 2:0 | Leeds United | |
2/8/2021 | Wolverhampton vs Leicester City | -0.25 | 0:0 | U2.5 | |
2/8/2021 | Tottenham Hotspur vs West Bromwich | 1.25 | 2:0 | Tottenham Hotspur | |
2/8/2021 | Sheffield United vs Chelsea FC | -1 | 1:2 | Chelsea FC | DRAW |
2/7/2021 | Manchester United vs Everton | 1 | 1:1 | Everton | |
2/7/2021 | Fulham vs West Ham United | 2.5 | 0:0 | Under 2.5 | |
2/6/2021 | Fiorentina vs Inter Milan | -1 | 0:2 | Inter Milan | |
2/6/2021 | Hertha BSC Berlin vs Bayer Munich | -1.75 | 0:1 | Hertha BSC Berlin | |
2/5/2021 | Tottenham Hotspur vs Chelsea FC | -0.5 | 0:1 | Chelsea FC | |
2/4/2021 | Aston Villa vs West Ham United | 0.25 | 1:3 | O2.25 | |
2/4/2021 | Burnley vs Manchester City | -1.75 | 0:2 | Manchester city | |
2/4/2021 | Liverpool vs Brighton Hove Albion | 1 | 0:1 | Brighton Hove Albion | |
2/4/2021 | Newcastle vs Crystal Place | 2.25 | 1:2 | O2.25 | |
2/3/2021 | Manchester United vs Southampton | 1 | 9:0 | Manchester United | |
2/2/2021 | Watford vs Queens Park Rangers | 0.75 | 1:2 | O2.75 | |
2/2/2021 | Real Betis vs Osasuna | 0.5 | 1:0 | Real Betis | |
2/1/2021 | Chelsea vs Fulham | 1.5 | 2:0 | Chelsea FC | |
2/1/2021 | Brighton Hove Albion vs Tottenham Hotspur | -0.25 | 1:0 | Brighton Hove Albion | |
2/1/2021 | West Ham United vs Liverpool | -0.75 | 1:3 | Liverpool | |
1/31/2021 | Southampton vs Aston Villa | 0 | 0:1 | Aston Villa | |
1/30/2021 | Vfb Stuttgart vs Mainz | 1 | 2:0 | Vfb Stuttgart | |
1/29/2021 | Napoli vs Spezia | 1.5 | 4:2 | Napoli | |
1/29/2021 | Tottenham Hotspur vs Liverpool | -0.25 | 1:3 | Liverpool | |
1/28/2021 | Everton vs Leicester City | 0 | 1:1 | Everton | DRAW |
1/28/2021 | Chelsea FC vs Wolverhampton | 0.75 | 0:0 | Wolverhampton | |
1/28/2021 | Burnley vs Aston Villa | -0.5 | 3:2 | Burnley | |
1/27/2021 | West Bromwich vs Manchester City | -2 | 0:5 | Manchester City | |
1/27/2021 | Crystal Place vs West Ham United | -0.25 | 2:3 | West Ham United | |
1/27/2021 | Southampton vs Arsenal | -0.5 | 1:3 | Arsenal | |
1/26/2021 | Atletico Madrid vs Valencia | 1.25 | 3:1 | Atletico Madrid | |
1/26/2021 | Athletic Bilbao vs Getafe | 0 | 5:1 | Athletic Bilbao | |
1/25/2021 | Schalke 04 vs Bayern Munich | -2.25 | 0:4 | Bayer Munich | |
1/25/2021 | Elche vs Barcelona | -1.5 | 0:2 | Barcelona | |
1/25/2021 | Juventus vs Bologna | 1.5 | 2:0 | Juventus | |
1/24/2021 | Alaves vs Real Madrid | -1.25 | 1:4 | Real Madrid | |
1/24/2021 | Aston Villa vs Newcastle | 1 | 2:0 | Aston Villa | |
1/23/2021 | Benevento vs Torino | 0 | 2:2 | Torino | DRAW |
1/23/2021 | Levantes vs Valladolid | 0.5 | 2:2 | Valladolid | |
1/23/2021 | Monchengladbach vs Borussia Dortmund | -0.25 | 4:2 | Monchengladbach | |
1/22/2021 | Eibar vs Atletico Madrid | -0.75 | 1:2 | Atletico Madrid | |
1/22/2021 | Liverpool vs Burnley | 1.75 | 0:1 | Burnley | |
1/21/2021 | Fulham vs Manchester United | -1 | 1:2 | Fulham | DRAW |
1/21/2021 | Manchester City vs Aston Villa | 1.5 | 2:0 | Manchester City | |
1/21/2021 | Schalke 04 vs Koln | 0 | 1:2 | Koln | |
1/20/2021 | Leicester City vs Chelsea FC | -0.25 | 2:0 | Leicester City | |
1/20/2021 | Monchengladbach vs Werder Bremen | 1 | 1:0 | Monchengladbach | DRAW |
9 3 39 40 41 42 43 44 45 46 47 48 49 50 4 : moveto: |