4 Star

Date Match AH Score Tips Verdict
12/6/2022 Japan vs Croatia -0.5 1:1 Croatia LOSE
12/5/2022 France vs Poland 1.5 3:1 France
12/4/2022 Netherlands vs USA 0.5 3:1 Netherlands
12/3/2022 Ghana vs Uruguay -0.5 0:2 Uruguay
12/3/2022 Serbia vs Switzerland 0 2:3 O2.25
12/3/2022 Korea Republic vs Portugal -0.5 2:1 Korea Republic
12/2/2022 Canada vs Morocco -0.5 1:2 Morocco
12/2/2022 Croatia vs Belgium 0 0:0 U2.5
12/2/2022 Costa Rica vs Germany -2.5 2:4 Costa Rica
12/1/2022 Poland vs Argentina -1 0:2 Argentina
12/1/2022 Australia vs Denmark -1.25 1:0 Australia
12/1/2022 Tunisia vs France -1.5 1:0 Tunisia/U2.25
11/30/2022 Iran vs USA -0.5 0:1 Iran LOSE
11/30/2022 Ecuador vs Senegal 0.25 1:2 Senegal
11/30/2022 Wales vs England -1.25 0:3 England
11/29/2022 Cameroon vs Serbia -0.75 3:3 Cameroon
11/29/2022 Portugal vs Uruguay 0.5 2:0 Portugal
11/29/2022 Korea Republic vs Ghana 0 2:3 Ghana
11/28/2022 Japan vs Costa Rica 1.25 0:1 Costa Rica
11/28/2022 Spain vs Germany 0.25 1:1 Spain LOSE
11/28/2022 Belgium vs Morocco 0.5 0:2 Morocco
11/27/2022 Argentina vs Mexico 1 2:0 Argentina
11/27/2022 France vs Denmark 0.75 2:1 France
11/27/2022 Tunisia vs Australia 0.25 0:1 U2.25
11/26/2022 Qatar vs Senegal -0.75 1:3 Senegal
11/26/2022 Wales vs Iran 0.25 0:2 U2.25
11/26/2022 England vs USA 1.25 0:0 USA
11/25/2022 Brazil vs Serbia 1.25 2:0 Brazil
11/25/2022 Portugal vs Ghana 1.25 3:2 Ghana
11/25/2022 Switzerland vs Cameroon 0.75 1:0 U2.25
11/24/2022 Spain vs Costa Rica 2 7:0 Spain
11/24/2022 Belgium vs Canada 1 1:0 Belgium DRAW
11/23/2022 Mexico vs Poland 0.25 0:0 U2.25
11/23/2022 Argentina vs Saudi Arabia 2.25 1:2 Saudi Arabia
11/23/2022 France vs Australia 1.5 4:1 France
11/22/2022 Senegal vs Netherlands -1 0:2 Netherlands
11/22/2022 England vs Iran 1.25 6:2 England
11/21/2022 Qatar vs Ecuador -0.25 0:2 Ecuador
11/20/2022 Sweden vs Algeria 0.25 2:0 Sweden
11/18/2022 Jordan vs Spain -2.75 1:3 Jordan
11/18/2022 Portugal vs Nigeria 1.75 4:0 Portugal
11/17/2022 Oman vs Germany -2.75 0:1 Oman
11/17/2022 Turkiye vs Scotland 0.5 2:1 Turkiye
11/17/2022 Mexico vs Sweden 0.25 1:2 Sweden
11/14/2022 Mainz 05 vs Eintracht Frankfurt -0.25 1:1 U2.75
11/14/2022 SC FREIBURG vs 1.FC Union Berlin 0.5 4:1 SC FREIBURG
11/14/2022 Fulham vs Manchester United -0.5 1:2 Manchester United
11/13/2022 Newcastle vs Chelsea FC 0.25 1:0 Newcastle
11/13/2022 Manchester City vs Brentford 2.25 1:2 Brentford
11/13/2022 Liverpool vs Southampton 1.75 3:1 Liverpool
9 3 19 20 21 22 23 24 25 26 27 28 29 30 4 : moveto: