5 Star
Date | Match | AH | Score | Tips | Verdict |
7/1/2013 | Stjarnan vs IBV Vestmannaeyjar | -0.25 | 1:0 | Stjarnan | ![]() |
6/30/2013 | Sogndal vs Honefoss | -0.5 | 1:1 | Honefoss | ![]() |
6/30/2013 | Velez Sarsfield vs Newells Old Boys | +0.25 | 1:0 | Velez Sarsfield | ![]() |
6/29/2013 | Drogheda United vs Shamrock Rovers | +0.5 | 0:3 | Shamrock Rovers | ![]() |
6/29/2013 | Uzbekistan U20 vs Uruguay(U20) | vs | 0:4 | 0:4(Exact score) | ![]() |
6/28/2013 | Helsingborg IF vs AIK Solna | -0.75 | 1:2 | AIK Solna | ![]() |
6/27/2013 | Orebro vs Ljungskile SK | -1.25 | 1:0 | Ljungskile SK | ![]() |
6/26/2013 | Mali(U20)(N) vs Greece(U20) | 2.5 | 0:0 | U2.5 | ![]() |
6/25/2013 | KuPS vs Lahti | -0.5 | 0:1 | Lahti | ![]() |
6/25/2013 | AIK Solna vs Brommapojkarna | -1.25 | 4:0 | AIK Solna | ![]() |
6/24/2013 | FK Haugesund vs Brann | -0.5 | 2:1 | FK Haugesund | ![]() |
6/24/2013 | Arsenal de Sarandi vs All Boys | -0.5 | 4:0 | 4:0(exact score) | ![]() |
6/23/2013 | Tigre vs Quilmes | -0.25 | 2:4 | Quilmes | ![]() |
6/22/2013 | Cuba(U20)(N) vs Korea Republic(U20) | +1.25 | 1:2 | Cuba(U20)(N) | ![]() |
6/22/2013 | Harrisburg Islanders vs Pittsburgh Riverhounds | vs | 3:4 | 3:4(exactscore) | ![]() |
6/22/2013 | Racing Club vs Union Santa Fe | -1 | 3:0 | Racing Club | ![]() |
6/21/2013 | Orgryte(N) vs IFK Varnamo | -0.5 | 1:1 | IFK Varnamo | ![]() |
6/21/2013 | Syrianska FC vs Malmo FF | +0.75 | 2:3 | Malmo FF | ![]() |
6/20/2013 | IFK Mariehamn vs KuPS | -0.5 | 4:2 | 4:2(correct score) | ![]() |
6/19/2013 | Italy(U21)(N) vs Spain(U21) | +0.5 | 2:4 | Spain(U21) | ![]() |
6/18/2013 | Kalmar FF vs IFK Norrkoping | -0.5 | 2:2 | IFK Norrkoping | ![]() |
6/17/2013 | Girona vs Alcorcon | -0.5 | 3:1 | Girona | ![]() |
6/16/2013 | Sligo Rovers vs UC Dublin(UCD) | -1.75 | 5:2 | Sligo Rovers | ![]() |
6/16/2013 | Italy(U21)(N) vs Netherlands(U21) | -0.25 | 1:0 | Italy(U21)(N) | ![]() |
6/15/2013 | Dundalk vs St. Patrick's | +0.5 | 2:1 | Dundalk | ![]() |
6/15/2013 | Varbergs BoIS FC vs Falkenbergs FF | vs | 0:4 | 0:4(correct score) | ![]() |
6/14/2013 | Mypa vs KuPS | -0.5 | 2:0 | Mypa | ![]() |
6/13/2013 | Alcorcon vs Girona | -0.5 | 1:1 | Girona | ![]() |
6/12/2013 | Iran vs Lebanon | -1.5 | 4:0 | Iran | ![]() |
6/11/2013 | Croatia(U19)(N) vs Spain(U19) | +0.75 | 1:1 | Croatia(U19)(N) | ![]() |
6/11/2013 | Croatia(N) vs Portugal | +0.25 | 0:1 | Portugal | ![]() |
6/10/2013 | Numancia vs Cordoba C.F | -0.5 | 1:0 | Numancia | ![]() |
6/10/2013 | Germany(U21)(N) vs Spain(U21) | +0.5 | 0:1 | Spain(U21) | ![]() |
6/9/2013 | Colombia(U21)(N) vs Brazil(U21) | +0.25 | 0:1 | Brazil(U21) | ![]() |
6/8/2013 | Montenegro vs Ukraine | vs | 0:4 | 0:4(Correct Score) | ![]() |
6/8/2013 | Portugal vs Russia | -0.5 | 1:0 | Portugal | ![]() |
6/8/2013 | Czech Republic vs Italy | +0.5 | 0:0 | Czech Republic | ![]() |
6/7/2013 | Poland(U21) vs Malta(U21) | -2.5 | 2:0 | Malta(U21) | ![]() |
6/6/2013 | Norway(U19) vs Netherlands(U19) | +0.75 | 1:2 | Netherlands(U19) | ![]() |
6/6/2013 | Israel(U21) vs Norway(U21) | -0.25 | 2:2 | Norway(U21) | ![]() |
6/5/2013 | Egypt vs Botswana | -1.75 | 1:1 | Botswana | ![]() |
6/4/2013 | All Boys vs Newells Old Boys | +0.5 | 2:1 | All Boys | ![]() |
6/4/2013 | Sweden vs FYR Macedonia | -1.75 | 1:0 | FYR Macedonia | ![]() |
6/3/2013 | Livorno vs Empoli | -0.25 | 1:0 | Livorno | ![]() |
6/2/2013 | Sevilla vs Valencia | vs | 4:3 | 4:3 (correct score) | ![]() |
6/2/2013 | Zaragoza vs Atletico de Madrid | -0.5 | 1:3 | Atletico de Madrid | ![]() |
6/1/2013 | Osters IF vs IFK Goteborg | +0.5 | 2:0 | Osters IF | ![]() |
5/31/2013 | Atletico Mineiro (MG) vs Club Tijuana | -1 | 1:1 | Club Tijuana | ![]() |
5/31/2013 | Internacional (RS)(N) vs Criciuma | -1 | 2:0 | Internacional (RS)(N) | ![]() |
5/30/2013 | Zurich vs FC Thun | -0.5 | 2:0 | Zurich | ![]() |
9 3 79 80 81 82 83 84 85 4 : moveto: |