5 Star
Date | Match | AH | Score | Tips | Verdict |
2/23/2013 | SC Freiburg vs Eintracht Frankfurt | -0.5 | 0:0 | Eintracht Frankfurt | ![]() |
2/22/2013 | Genk vs VfB Stuttgart | 0 | 0:2 | VfB Stuttgart | ![]() |
2/22/2013 | Hannover 96 vs FK Anzhi | -0.25 | 1:1 | FK Anzhi | ![]() |
2/20/2013 | Nottingham Forest vs Huddersfield Town | -0.5 | 6:1 | Nottingham Forest | ![]() |
2/4/2013 | Beira Mar vs Sporting Braga | +0.75 | 3:3 | Beira Mar | ![]() |
2/4/2013 | Atletico de Madrid vs Real Betis | -1.25 | 1:0 | Real Betis | ![]() |
2/3/2013 | Fulham vs Manchester United | +0.75 | 0:1 | Manchester United | ![]() |
2/3/2013 | Granada CF vs Real Madrid | +1.5 | 1:0 | Granada CF | ![]() |
2/3/2013 | Rio Ave vs Sporting Lisbon | +0.25 | 2:1 | Rio Ave | ![]() |
2/2/2013 | AS Roma vs Cagliari | vs | 2:4 | 2:4(macao correct score) | ![]() |
2/1/2013 | Vitesse Arnhem(N) vs Ajax Amsterdam | +0.75 | 0:4 | Ajax Amsterdam | ![]() |
1/30/2013 | Aston Villa vs Newcastle | 0 | 1:2 | Newcastle | ![]() |
1/30/2013 | Lazio vs Juventus | +0.25 | 2:1 | Lazio | ![]() |
1/29/2013 | FC Porto vs Gil Vicente | -2 | 5:0 | FC Porto | ![]() |
1/28/2013 | Paris Saint Germain vs Lille OSC | -0.75 | 1;0 | Paris Saint Germain | ![]() |
1/28/2013 | Sporting Lisbon vs Vitoria Guimaraes | -1 | 1:1 | Vitoria Guimaraes | ![]() |
1/28/2013 | Barcelona vs Osasuna | -2.75 | 5:1 | Barcelona | ![]() |
1/27/2013 | Lazio vs Chievo | -0.75 | 0:1 | Chievo | ![]() |
1/27/2013 | Deportivo La Coruna vs Valencia | vs | 2:3 | 2:3(macao correct score) | ![]() |
1/26/2013 | Villarreal vs Sabadell | -1 | 3;0 | Villarreal | ![]() |
1/26/2013 | Villarreal vs Sabadell | -1 | 3;0 | Villarreal | ![]() |
1/26/2013 | Borussia Dortmund vs Nurnberg | -2 | 3:0 | Borussia Dortmund | ![]() |
1/26/2013 | VVV Venlo vs AZ Alkmaar | vs | 1:4 | 1:4(macao correct score) | ![]() |
1/25/2013 | AFC Wimbledon vs Port Vale | +0.5 | 2:2 | AFC Wimbledon | ![]() |
1/24/2013 | Arsenal vs West Ham United | -1.25 | 5:1 | Arsenal | ![]() |
1/24/2013 | AS Roma vs Inter Milan | -0.5 | 2:1 | AS Roma | ![]() |
1/24/2013 | Paris Saint Germain vs Toulouse | -1 | 3:1 | Paris Saint Germain | ![]() |
1/23/2013 | Celtic vs Dundee United | -1.5 | 4:0 | Celtic | ![]() |
1/23/2013 | Aston Villa vs Bradford AFC | -1.25 | 2:1 | Bradford AFC | ![]() |
1/22/2013 | Real Betis vs Athletic Bilbao | -0.5 | 1:1 | Athletic Bilbao | ![]() |
1/22/2013 | Southampton vs Everton | +0.5 | 0:0 | Southampton | ![]() |
1/21/2013 | Bordeaux vs Paris Saint Germain | +0.5 | 0:1 | Paris Saint Germain | ![]() |
1/21/2013 | Rio Ave vs Vitoria Guimaraes | -0.25 | 1:3 | Vitoria Guimaraes | ![]() |
1/21/2013 | Atletico de Madrid vs Levante | -1.5 | 2:0 | Atletico de Madrid | ![]() |
1/20/2013 | Real Sociedad vs Barcelona | +1.75 | 3:2 | Real Sociedad | ![]() |
1/20/2013 | Sabadell vs Girona | vs | 4:1 | 4:1(macao correct score) | ![]() |
1/19/2013 | Lyonnais vs Evian Thonon Gaillard | -1.25 | 0:0 | Evian Thonon Gaillard | ![]() |
1/19/2013 | PSV Eindhoven vs FC Zwolle | -2.25 | 1:3 | FC Zwolle | ![]() |
1/19/2013 | Bayern Munich vs Greuther Furth | -2.25 | 2:0 | Greuther Furth | ![]() |
1/19/2013 | Bayer Leverkusen vs Eintracht Frankfurt | -1 | 3:1 | Bayer Leverkusen | ![]() |
1/17/2013 | Stade Rennais FC vs Montpellier | -0.25 | 2:0 | Stade Rennais FC | ![]() |
1/17/2013 | Fiorentina vs AS Roma | -0.5 | 0:0 | AS Roma | ![]() |
1/16/2013 | Saint-Etienne vs Lille OSC | -0.25 | 0:0 | Lille OSC | ![]() |
1/16/2013 | West Bromwich(WBA) vs Queens Park Rangers | -0.5 | 0:1 | Queens Park Rangers | ![]() |
1/15/2013 | Beira Mar vs GD Estoril-Praia | 0 | 0:1 | GD Estoril-Praia | ![]() |
1/14/2013 | Atletico de Madrid vs Zaragoza | -1.5 | 2:0 | Atletico de Madrid | ![]() |
1/14/2013 | SL Benfica vs FC Porto | -0.5 | 2:2 | FC Porto | ![]() |
1/12/2013 | Barcelona B vs Xerez CD | - | 4:2 | 4:2(correct score) | ![]() |
1/12/2013 | Reading vs West Bromwich(WBA) | - | 3:2 | 3:2(correct score) | ![]() |
1/9/2013 | Oxford United vs Southend United | 0 | 3:3 | Oxford United | DRAW |
9 3 69 70 71 72 73 74 75 76 77 78 4 : moveto: |