5 Star
Date | Match | AH | Score | Tips | Verdict |
10/23/2013 | Marseille vs Napoli | +0.25 | 1:2 | Napoli | ![]() |
10/22/2013 | Crystal Palace vs Fulham | 0 | 1:4 | Fulham | ![]() |
10/22/2013 | Celta Vigo vs Levante | -0.5 | 0:1 | Levante | ![]() |
10/21/2013 | Sochaux vs Monaco | +1 | 2:2 | Sochaux | ![]() |
10/21/2013 | Aston Villa vs Tottenham Hotspur | +0.5 | 0:2 | Tottenham Hotspur | ![]() |
10/20/2013 | Espanyol vs Atletico de Madrid | +0.5 | 1:0 | Espanyol | ![]() |
10/19/2013 | Hoffenheim vs Bayer Leverkusen | +0.5 | 1:2 | Bayer Leverkusen | ![]() |
10/19/2013 | St. Mirren vs St. Johnstone | vs | 4:3 | 4:3(Exact score) | ![]() |
10/17/2013 | Limerick FC vs Shelbourne | -0.5 | 1:0 | Limerick FC | ![]() |
10/16/2013 | Turkey vs Netherlands | 0 | 0:2 | Netherlands | ![]() |
10/16/2013 | Switzerland vs Slovenia | -0.5 | 1:0 | Switzerland | ![]() |
10/15/2013 | Switzerland(U21) vs Croatia(U21) | -0.5 | 0:2 | Croatia(U21) | ![]() |
10/15/2013 | Tigre vs Gimnasia LP | -0.5 | 1:1 | Gimnasia LP | ![]() |
10/14/2013 | St. Patrick's vs Sligo Rovers | -0.5 | 2:0 | St. Patrick's | ![]() |
10/13/2013 | All Boys vs Colon | -0.5 | 0:0 | Colon | ![]() |
10/12/2013 | Estonia vs Turkey | +1 | 0:2 | Turkey | ![]() |
10/12/2013 | Albania vs Switzerland | +0.5 | 1:2 | Switzerland | ![]() |
10/11/2013 | Colombia vs Chile | vs | 3:3 | 3:3(exact score) | ![]() |
10/11/2013 | Portugal U21 vs Israel(U21) | -1.5 | 3:0 | Portugal U21 | ![]() |
10/10/2013 | Coritiba (PR) vs Santos | -0.25 | 1:0 | Coritiba (PR) | ![]() |
10/9/2013 | Peterborough United vs Brentford | -0.5 | 2:1 | Peterborough United | ![]() |
10/8/2013 | CFR Cluj vs FC Otelul Galati | -0.75 | 7:2 | CFR Cluj | ![]() |
10/7/2013 | Southampton vs Swansea City | -0.5 | 2:0 | Southampton | ![]() |
10/6/2013 | Levante vs Real Madrid | +1.25 | 2:3 | Levante | ![]() |
10/5/2013 | Villarreal vs Granada CF | -1 | 3:0 | Villarreal | ![]() |
10/5/2013 | Brann vs FK Haugesund | -1 | 0:1 | FK Haugesund | ![]() |
10/4/2013 | Bordeaux vs Maccabi Tel Aviv | -0.5 | 1:2 | Maccabi Tel Aviv | ![]() |
10/3/2013 | Bayer Leverkusen vs Real Sociedad | -0.75 | 2:1 | Bayer Leverkusen | ![]() |
10/2/2013 | Steaua Bucuresti vs Chelsea FC | +0.75 | 0:4 | Chelsea FC | ![]() |
10/1/2013 | Fiorentina vs Parma | -1 | 2:2 | Parma | ![]() |
9/30/2013 | AS Roma vs Bologna | -1.25 | 5:0 | AS Roma | ![]() |
9/30/2013 | Sunderland vs Liverpool | +0.75 | 1:3 | Liverpool | ![]() |
9/29/2013 | Real Sociedad vs Sevilla | -0.5 | 1:1 | Sevilla | ![]() |
9/28/2013 | Augsburg vs Monchengladbach | -0.25 | 2:2 | Monchengladbach | ![]() |
9/28/2013 | Maritimo vs Pacos Ferreira | vs | 3:4 | 3:4(exact score) | ![]() |
9/28/2013 | Huddersfield Town vs Blackpool | 0 | 1:1 | U2.5 | ![]() |
9/27/2013 | Athletic Bilbao vs Real Betis | -0.5 | 2:1 | Athletic Bilbao | ![]() |
9/26/2013 | Sampdoria vs AS Roma | +0.5 | 0;2 | AS Roma | ![]() |
9/25/2013 | Manchester City vs Wigan Athletic | -1.5 | 5:0 | Manchester City | ![]() |
9/24/2013 | St. Pauli vs Fortuna Dusseldorf | -0.25 | 1:1 | Fortuna Dusseldorf | ![]() |
9/23/2013 | Valencia vs Sevilla | -0.75 | 3:1 | Valencia | ![]() |
9/22/2013 | Rayo Vallecano vs Barcelona | +1.5 | 0:4 | Barcelona | ![]() |
9/22/2013 | Chievo vs Udinese | 0 | 2:1 | Chievo | ![]() |
9/21/2013 | Mainz vs Bayer Leverkusen | vs | 1:4 | 1:4(Exact score) | ![]() |
9/21/2013 | Saint-Etienne vs Toulouse | -0.5 | 1:2 | Toulouse | ![]() |
9/20/2013 | PAOK Saloniki vs FC Shakhtyor Karagandy | -1.5 | 2:1 | FC Shakhtyor Karagandy | ![]() |
9/19/2013 | Barcelona vs Ajax Amsterdam | -2.25 | 4:0 | Barcelona | ![]() |
9/19/2013 | AC Milan vs Celtic | -1.25 | 2:0 | AC Milan | ![]() |
9/18/2013 | Olympiakos Piraeus vs Paris Saint Germain | +0.5 | 1:4 | Paris Saint Germain | ![]() |
9/17/2013 | Elche vs Valladolid | -0.25 | 0:0 | U2.5 | ![]() |
9 3 69 70 71 72 73 74 75 76 77 78 79 80 4 : moveto: |